
Property Attributes
- MLS#A10894085
- TypeBusiness Op
- CountyBROWARD
- CityCooper City
- Area3200
- Zip33328
- Style
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Marathon Gas Station and Convenience Store Business Only for Sale. Large lot. 12 fueling positions. Selling an average of 52K gallons monthly in fuel. Large C-Store and Cafeteria/Deli. Good opportunity. Long leases, 13 years left plus extensions. Privately owned.
Price History | |
---|---|
7/16/2020 | Listed $450,000 |
8/4/2020 | 15% - $385,000 |
2/22/2021 | 26% - $285,000 |
6/2/2022 | 32% - $195,000 |
General Features
Building Name | Marathon Gas Station Business |
---|---|
Business Type | AutoService, ConvenienceStore, GasStation |
City | Cooper City |
Construction Materials | Block |
County | Broward County |
Days on Market | 686 |
Directions | Confidential Call Listing Agent |
Electric | Item220Volts |
Insurance Expense | 12000.0 |
MLS Area | 3200 |
Mlsareaminor | Hollywood North West (3200;3290) |
Occupant Type | Owner |
Ownership | Other Ownership |
Possession | ClosingFunding |
Property Type | BusinessOpportunity |
Standard Status | Active |
Status | Active |
Street Name | Cooper City |
Terms | Cash |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f114a9a693f4f0849cb3e3e |
Year Built | 2000 |
Zoning Description | C-1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Units | SquareFeet |
Parking Features | FreeParking |
Total Parking | 15.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool